UL 1028, UL 1032, UL 1231 , UL 1344, UL 1232, UL 1283, UL 1284 , UL 10269

 UL 1028, UL 1032, UL 1231 , UL 1344, UL 1232, UL 1283, UL 1284 , UL 10269
Detail
Downloads
Application:
  • Flexible MTW Bare Copper may be used for the wiring of machine tools, appliances, and control cabinets..
  • Approvals :
  • 6 AWG - 500 MCM also meets BC-5W2
  • UL 10269: 1000 Volts, THHW/li>
  • 1 AWG - 500 MCM CT Rated
  • 6 AWG - 4/0 is rated/printed SAE J1127, Type SGT
  • Characteristics :
  • Polyvinylchloride (PVC)
  • Machine Tool Wire (MTW)
  • Bare Copper
  • (90°C MTW) (UL and CSA 105℃) (600 Volts) (VW-1 and Moisture Resistant)
  • *RoHS Available
  • Specifications of UL 1028, UL 1032, UL 1231 , UL 1344, UL 1232, UL 1283, UL 1284 , UL 10269 Wire:
    AWG Size Conductor Stranding Nom. Insul. Thick.(in) Nom. O.D. (in) UL Style
    8 133/29 0.046 0.252 1028/1032/1231/1344
    8 168/30 0.046 0.264 1028/1032/1231/1344
    8 19/.0295 0.046 0.240 1028/1032/1231/1344
    6 266/30 0.063 0.342 1232/1283/1346/10269
    6 259/30 0.063 0.326 1232/1283/1346/10269
    6 19/.0372 0.063 0.320 1232/1283/1346/10269
    4 420/30 0.063 0.376 1232/1283/1346/10269
    4 19/.0469 0.063 0.360 1232/1283/1346/10269
    3 525/30 0.063 0.420 1232/1283/1346/10269
    2 665/30 0.063 0.456 1232/1283/1346/10269
    2 19/.0591 0.063 0.411 1232/1283/1346/10269
    1 836/30 0.080 0.530 1232/1284/1346/10269
    1/0 1045/30 0.080 0.574 1232/1284/1346/10269
    2/0 1330/30 0.080 0.620 1232/1284/1346/10269
    3/0 1672/30 0.080 0.680 1232/1284/1346/10269
    4/0 2109/30 0.080 0.739 1232/1284/1346/10269
    250 2527/30 0.100 0.835 1284/1339
    350 3458/30 0.100 0.965 1284/1339
    500 5054/30 0.100 1.130 1284/1339
    750 7448/30 0.115 1.380 1284/1340

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.