Audio and Control Cable Paired Communication Cable(UL 2464)

Audio and Control Cable Paired Communication Cable(UL 2464)
Detail
Downloads
Audio and Control Cable Individually Shielded Pairs
Application :
  • Broadcast
  • Data Trashmission
  • Low capacitance, low loss, total isolation
  • Direct Burial
  • D.C resistance at 20℃(max) 9.38 ohms/100 mts.
  • Capacitance unbalance-pair to ground (max) 330 pf/10 mts.
  • Mutual capacitamce (max) 5.6 nf/ 100mts.
  • Characteristic impendance 100 + 15 ohmse, Nominal velocity of propagation 66%.
  • Delay skew(max) 45 ns
  • Propagation delay at 20 , 100 Mhz 538 ns / 100mts.
  • UL 2464(22-20 AWG 300V 80℃) UL 2919(18-22 AWG 30V 80℃
    Construction :
  • Solid or stranded tinned copper conductor indivially shielded twisted pairs, color-coded polypropylene insulation, stranded tinned copper drain wire a chrome gray PVC jacket overall.
  • Specifications of UL 2464 and UL 2919 Cable:
    AWG Size No. of Pairs Conductor Stranding Nom. Insul. Thick. (in) Jacket Thick Nom. O.D. of Cable (in) Approx LBS/MFT
    22 3 7/30 0.010 0.032 0.273 44
    22 6 7/30 0.010 0.032 0.362 83
    22 9 7/30 0.010 0.032 0.417 113
    22 11 7/30 0.010 0.032 0.464 130
    22 12 7/30 0.010 0.035 0.464 143
    22 15 7/30 0.010 0.050 0.548 197
    22 17 7/30 0.010 0.050 0.577 215
    22 19 7/30 0.010 0.065 0.603 244
    22 27 7/30 0.010 0.065 0.709 341
    22 3 Solid 0.013 0.013 0.279 46
    22 6 Solid 0.013 0.013 0.379 92
    22 9 Solid 0.013 0.013 0.425 122
    22 11 Solid 0.013 0.013 0.470 149
    22 15 Solid 0.013 0.013 0.525 196
    20 2 7/30 0.010 0.019 0.160 21
    20 2 7/28 0.010 0.032 0.284 40
    20 2 7/28 0.010 0.041 0.300 52
    20 3 7/28 0.013 0.032 0.341 58
    20 6 7/28 0.013 0.035 0.445 113
    20 9 7/28 0.013 0.050 0.555 187
    20 11 7/28 0 013 0.050 0.600 220
    20 12 7/28 0.013 0.050 0.617 237
    20 15 7/28 0.013 0.050 0.689 296
    18 3 16/30 0.016 0.032 0.404 107
    18 6 16/30 0.016 0.050 0.560 176
    18 9 16/30 0.016 0.050 0.655 241
    18 12 16/30 0.016 0.050 0.735 307
    18 15 16/30 0.016 0.050 0.819 421

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.