Ring Terminals

Ring Terminals
Detail
Downloads
Materials:
  • Insulation: Vinyl
  • Terminal body: Copper
  • Plating: Tin
  • Specifications of Ring Terminals:
    Wire range STUDSIZE Dimensions mm(inch) Colour
    mm2(a.w.g) Metric(mm) American(inch) d2 W L E d1 Colour
    0.5-1.5(22-16) 3 #4 3.2(.216) 5.5(.216) 17.5(.689) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 3.5 #6 3.7(.146) 5.5(.216) 17.5(.689) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 3.5 #6 3.7(.146) 6.6(.260) 19.4(.764) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 3.5 #6 3.7(.146) 8.0(.315) 20.8(.819) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 4 #8 4.3(.169) 6.6(.260) 19.4(.764) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 4 #8 4.3(.169) 8.0(.315) 20.8(.819) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 5 #10 5.3(.209) 8.0(.315) 20.8(.819) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 5 #10 5.3(.209) 11.6(.457) 26.8(1.055) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 6 1/4" 6.4(.252) 11.6(.457) 26.8(1.055) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 8 5/16" 8.4(.331) 11.6(.457) 26.8(1.055) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 10 3/8" 10.5(.413) 13.6(.535) 30.5(1.201) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 12 1/2" 13.0(.512) 119.2(.756) 35.4(1.394) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 14 9/16" 15.0(.591) 27.0(1.063) 44.3(1.744) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 16 5/8" 17.0(.669) 27.0(1.063) 44.3(1.744) 10.0(.394) 1.7(.067) Red
    0.5-1.5(22-16) 20 3/4" 21.0(.827) 27.0(1.063) 44.3(1.744) 10.0(.394) 1.7(.067) Red
    1.5-2.5(16-14) 3 #4 3.2(.126) 6.6(.260) 17.8(.01) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 3.5 #6 3.7(.146) 6.6(.260) 17.8(.01) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 3.5 #6 3.7(.146) 6.6(.260) 17.8(.01) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 3.5 #6 3.7(.146) 8.5(.335) 19.4(.764) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 4 #8 4.3(.169) 6.6(.260) 21.8(.858) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 4 #8 4.3(.169) 8.5(.335) 19.4(.764) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 5 #10 5.3(.209) 8.5(.335) 21.8(.858) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 5 #10 5.3(.209) 9.5(.374) 21.8(.858) 10.0(.394) 2.3(.091) Blue
    1.5-2.5(16-14) 6 1/4" 6.4(.252) 12.0(.472) 26.8(1.055) 10.0(.394) 2.3(.091) Blue

    Data Sheets

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.