Heat shrink Tubing series

Heat shrink Tubing series
Detail
Downloads
Technical data:
  • Material : Polyolefin
  • Operating range: -55°C to +125°C
  • Flammability: VW-1
  • Standard Color: Black
  • UL, Rohs, Halogen free
  • Description:
  • This Heat Shrink Tubing Series is halogen-free, flexible, flame-retardant polyolefin heat shrinkable tubing. It is low smoke generating, abrasion resistant and in case of burning products no dioxin. This Heat Shrink Tubing Series has excellent electrical and physical properties, including excellent acid fastness and corrosion resistance This Heat Shrink Tubing Series is suitable for insulation use in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and Trashformers etc. This product is UL 361230.
  • Specifications:
    Property Test methods Typical data Result
    Shrink temperature company standard 90℃ 105℃
    Operating temperature UL224 -55°C-150°C
    Radial shrinking change ASTM D2671 >50%
    Longitudinal Change ASTM D2671 -5%--+5% -3%
    Tensile Strength ASTM D638 >10.4MPa 14.0Mpa
    Elongation at break ASTM D638 >200% 400%
    Tensile Strength after Aging ASTM D638 >7.310a 9.3Mpa
    Elongation at break after Aging ASTM D638 >100% 200%
    Volume Resistance ASTM D2671 >1.0°10"ohm.cm >3.6*10"ohm.cm
    Dielectric strength UL224, AC2500v, 1min No Breakdown No Breakdown
    Heat Shock UL224, 136°C, 168hrs No Cracking No Cracking
    Flammability UL224, -30°C, 1hrs No Breakdown No Cracking
    Concentricity ASTM D2671 >70%

    Heat Shrink Tubing Series (Shrink Ratio 2:1):
    Size As supplied(mm) After recovery(mm)
    inside diameter wall thickness inside diameter wall thickness
    ∅ 0.8 1.3 ∓ 0.2 0.20 ∓ 0.05 ≤ 0.04 0.04 ∓ 0.05
    ∅ 1.0 1.5 ∓ 0.2 0.20 ∓ 0.05 ≤ 0.55 0.04 ∓ 0.05
    ∅ 1.5 2.0 ∓ 0.2 0.20 ∓ 0.05 ≤ 0.75 0.04 ∓ 0.05
    ∅ 2.0 2.5 ∓ 0.2 0.20 ∓ 0.05 ≤ 1.0 0.04 ∓ 0.05
    ∅ 2.5 3.0 ∓ 0.2 0.22 ∓ 0.05 ≤ 1.25 0.47 ∓ 0.05
    ∅ 3.0 3.5 ∓ 0.3 0.25 ∓ 0.05 ≤ 1.50 0.50 ∓ 0.05
    ∅ 3.5 4.0 ∓ 0.3 0.25 ∓ 0.05 ≤ 1.75 0.50 ∓ 0.05
    ∅ 4.0 4.5 ∓ 0.3 0.25 ∓ 0.05 ≤ 2.0 0.50 ∓ 0.05
    ∅ 4.5 4.8 ∓ 0.3 0.25 ∓ 0.05 ≤ 2.0 0.52 ∓ 0.05
    ∅ 5.0 5.5 ∓ 0.3 0.25 ∓ 0.05 ≤ 2.5 0.50 ∓ 0.05
    ∅ 6.0 6.5 ∓ 0.3 0.30 ∓ 0.05 ≤ 3.0 0.60 ∓ 0.05
    ∅ 7.0 7.5 ∓ 0.3 0.30 ∓ 0.05 ≤ 3.5 0.60 ∓ 0.05
    ∅ 8.0 8.5 ∓ 0.3 0.36 ∓ 0.08 ≤ 4.0 0.70 ∓ 0.08
    ∅ 9.0 9.5 ∓ 0.3 0.36 ∓ 0.08 ≤ 4.5 0.70 ∓ 0.08
    ∅ 10 10.5 ∓ 0.4 0.36 ∓ 0.08 ≤ 5.0 0.70 ∓ 0.08
    ∅ 11 11.5 ∓ 0.4 0.36 ∓ 0.08 ≤ 5.5 0.70 ∓ 0.08
    ∅ 12 12.5 ∓ 0.4 0.36 ∓ 0.08 ≤ 6.0 0.70 ∓ 0.08
    ∅ 13 13.5 ∓ 0.4 0.36 ∓ 0.12 ≤ 6.5 0.70 ∓ 0.12
    ∅ 14 14.5 ∓ 0.4 0.36 ∓ 0.12 ≤ 7.0 0.70 ∓ 0.12
    ∅ 15 15.5 ∓ 0.4 0.36 ∓ 0.12 ≤ 7.5 0.70 ∓ 0.12
    ∅ 16 16.5 ∓ 0.4 0.36 ∓ 0.12 ≤ 8.0 0.70 ∓ 0.12
    ∅ 17 17.5 ∓ 0.4 0.36 ∓ 0.12 ≤ 8.5 0.77 ∓ 0.12
    ∅ 18 18.7 ∓ 0.5 0.40 ∓ 0.12 ≤ 9.0 0.77 ∓ 0.12
    ∅ 20 20.6 ∓ 0.8 0.40 ∓ 0.12 ≤10.0 0.80 ∓ 0.12
    ∅ 22 22.7 ∓ 0.8 0.40 ∓ 0.12 ≤12.0 0.90 ∓ 0.12
    ∅ 25 25.5 ∓ 0.8 0.40 ∓ 0.12 ≤12.5 0.90 ∓ 0.12
    ∅ 28 29.2 ∓ 0.8 0.40 ∓ 0.12 ≤14.0 0.90 ∓ 0.12
    ∅ 30 31.0 ∓ 0.8 0.40 ∓ 0.12 ≤15.0 1.00 ∓ 0.12
    ∅ 35 ≥ 35 0.50 ∓ 0.15 ≤19 1.00 ∓ 0.30
    ∅ 40 ≥ 40 0.50 ∓ 0.15 ≤ 21 1.00 ∓ 0.30
    ∅ 50 ≥ 50 0.50 ∓ 0.15 ≤ 27 1.00 ∓ 0.30
    ∅ 55 ≥ 55 0.50 ∓ 0.15 ≤ 28 1.00 ∓ 0.30
    ∅ 60 ≥ 60 0.50 ∓ 0.15 ≤ 31 1.00 ∓ 0.30
    ∅ 70 ≥ 70 0.70 ∓ 0.30 ≤ 35 1.45 ∓ 0.25
    ∅ 80 ≥ 80 0.70 ∓ 0.30 ≤ 40 1.45 ∓ 0.25
    ∅ 90 ≥ 90 0.70 ∓ 0.30 ≤ 45 1.45 ∓ 0.25
    ∅ 100 ≥ 100 0.70 ∓ 0.30 ≤ 50 1.45 ∓ 0.25

    Heat Shrink Tubing Series (Shrink Ratio 3:1 Adhesive lined):
    Size As supplied(mm) After recovery(mm)
    ID WT ID WT
    2/32 2.4 0.25 0.8 0.56 ∓ 0.08
    1/8 3.2 0.25 1.1 0.56 ∓ 0.08
    1/4 6.4 0.25 2.2 0.61 ∓ 0.08
    3/8 9.5 0.25 3.2 0.61 ∓ 0.08
    1/2 12.7 0.25 4.3 0.61 ∓ 0.08
    3/4 19.1 0.25 6.4 0.61 ∓ 0.08
    1 25.4 0.25 8.5 0.64 ∓ 0.08

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.