Female Spade Disconnects

 Female Spade Disconnects
Detail
Downloads
Materials:
  • Insulation: Vinyl
  • Terminal Body: Brass
  • Metallic sleeve: Copper
  • Plating: Tin
  • Specifications of Female Spade Disconnects:
    Wire range NEMATAB Dimensions mm(inch) Color
    mm2(A.W.G) Thicknee x Width W L B C
    0.5-1.5(22-16) 0.5 x 2.8 .020 x .110 3.2(.126) 19.0(.748) 10.5(.4163) 1.7(.067) red
    0.5-1.5(22-16) 0.8 x 2.8 .032 x .110 3.2(.126) 19.0(.748) 10.5(.4163) 1.7(.067) red
    0.5-1.5(22-16) 0.5 x 4.75 .020 x .187 5.0(.197) 19.4(.764) 10.5(.4163) 1.7(.067) red
    0.5-1.5(22-16) 0.8 x 4.75 .032 x .187 5.0(.197) 19.4(.764) 10.5(.4163) 1.7(.067) red
    0.5-1.5(22-16) 0.5 x 5.2 .020 x .205 5.7(.224) 19.3(.760) 10.5(.413) 1.7(.067) red
    0.5-1.5(22-16) 0.8 x 5.2 .032 x .205 5.7(.224) 19.3(.760) 10.5(.413) 1.7(.067) red
    0.5-1.5(22-16) 0.8 x 6.35 .032 x .250 6.6(.260) 20.8(.819) 10.5(.413) 1.7(.067) red
    0.5-1.5(22-16) 0.8 x 8.0 .032 x .312 8.2(.323) 24.5(.965) 10.5(.413) 1.7(.067) red

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.