Female Spade Fully Insulated Terminals

 Female Spade Fully Insulated Terminals
Detail
Downloads
Materials:
  • Insulation: Vinyl
  • Metallic sleeve: Copper
  • Terminal Body: Brass
  • Plating: Tin
  • Specifications of Female Spade Fully Insulated Terminals:
    Wire range NEMATAB Dimension mm(inch) Color
    mm2(a.w.g) Thickness x Width W L B C
    0.5-1.5(22-16) 0.5 x 2.8 .020 x .110 3.2(.126) 19.0(.748) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.8 x 2.8 .032 x .110 3.2(.126) 19.0(.748) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.5 x 4.75 .020 x .187 5.0(.197) 20.5(.807) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.8 x 4.75 .032 x .187 5.0(.197) 20.5(.807) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.5 x 5.2 .020 x .205 5.7(.224) 20.2(.795) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.8 x 5.2 .032 x .205 5.7(.224) 20.2(.795) 10.5(.413) 1.7(.067) Red
    0.5-1.5(22-16) 0.8 x 6.35 .032 x .250 6.6(.260) 21.8(.858) 10.5(.413) 1.7(.067) Red
    1.5-2.5(16-14) 0.5 x 2.8 .020 x .110 3.2(.126) 19.0(.748) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.8 x 2.8 .032 x .110 3.2(.126) 19.0(.748) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.5 x 4.75 .020 x .187 5.0(.197) 20.0(.796) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.8 x 4.75 .032 x .187 5.0(.197) 20.0(.796) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.5 x 5.2 .020 x .205 5.7(.224) 20.2(.795) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.8 x 5.2 .032 x .205 5.7(.224) 20.2(.795) 10.5(.413) 2.3(.091) Blue
    1.5-2.5(16-14) 0.8 x 6.35 .032 x .250 6.6(.260) 22.2(.874) 10.5(.413) 2.3(.091) Blue
    4-6(12-10) 0.8 x 6.35 .032 x .250 6.6(.260) 24.2(.953) 12.5(.492) 2.4(.134) Yellow
    4-6(12-10) 1.2 x 9.4 .047 x .375 10.0(.394) 30.5(1.201) 12.5(.492) 3.4(.134) Yellow

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.