Bullet Male and Female Disconnects

Bullet Male and Female Disconnects
Detail
Downloads
Materials:
  • Insulation: Vinyl
  • Terminal body: Brass
  • Metallic sleeve: Copper
  • Plating: Tin
  • Specifications of Bullet-Male Quick Disconnects:
    Wire range Diamension mm (inch) Color
    mm2(A.W.G) W L B C
    0.2-0.5(22-16) 4.0(.157) 21.5(.846) 10.5(.413) 1.7(.067) red
    1.5-2.5(16-14) 4.0(.157) 21.7(.854) 10.5(.143) 2.3(.091) blue
    1.5-2.5(16-14) 5.0(.197) 21.2(.835) 10.5(.143) 2.3(.091) blue
    4-6(12-10) 5.0(.197) 21.2(.835) 31.0(.512) 3.4(.134) yellow
    4-6(12-10) 5.0(.197) 24.0(.945) 31.0(.512) 3.4(.134) yellow


    Specifications of Bullet-Female Quick Disconnects:
    Wire range Diamension mm (inch) Color
    mm2(A.W.G) W L B C
    0.5-2.5(22-16) 3.9(.153) 23.3(.917) 10.5(.413) 1.7(.067) red
    1.5-2.5(16-14) 3.9(.153) 23.3(.917) 10.5(.413 2.3(.091) blue
    1.5-2.5(16-14) 4.9(.193) 23.3(.917) 10.5(.413 2.3(.091) blue
    4-6(12-10) 4.9(.193) 25.1(.988) 12.5(.492) 3.4(.134) yellow

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.