Blade Terminals

Blade Terminals
Detail
Downloads
Materials:
  • Insulation: Vinyl
  • Metallic sleeve: Copper
  • Plating: Tin
  • Specifications of Blade Terminals:
    Wire rangemm2(a.w.g) Diamension mm (inch) Colour
    W F L D1
    0.2-0.5(26-22) 1.5(.059) 8.0(.315) 16.0(.630) 1.0(.039) Yellow
    0.5-1.5(22-16) 2.8(.110) 9.0(.354) 18.8(.740) 1.7(.067) Red
    0.5-1.5(22-16) 2.3(.091) 10.0(.394) 19.8(.780) 1.7(.067) Red
    0.5-1.5(22-16) 3.0(.118) 11.0(.433) 20.8(.819) 1.7(.067) Red
    0.5-1.5(22-16) 3.0(.118) 13.0(.512) 22.8(.898) 1.7(.067) Red
    0.5-1.5(22-16) 3.0(.118) 14.0(.551) 23.8(.937) 1.7(.067) Red
    0.5-1.5(22-16) 2.2(.87) 18.0(.709) 27.8(1.094) 1.7(.067) Red
    0.5-1.5(22-16) 2.0(.079) 18.0(.709) 27.8(1.094) 1.7(.067) Red
    1.5-2.5(16-14) 2.8(.110) 9.0(.354) 18.8(.740) 2.3(.091) Blue
    1.5-2.5(16-14) 2.4(.094) 10.0(.394) 19.8(.780) 2.3(.091) Blue
    1.5-2.5(16-14) 2.4(.094) 13.0(.512) 22.8(.898) 2.3(.091) Blue
    1.5-2.5(16-14) 3.0(.118) 13.0(.512) 22.8(.898) 2.3(.091) Blue
    1.5-2.5(16-14) 2.4(.094) 14.0(.551) 23.8(.937) 2.3(.091) Blue
    1.5-2.5(16-14) 3.0(.118) 14.0(.551) 23.8(.937) 2.3(.091) Blue
    1.5-2.5(16-14) 2.0(.079) 18.0(.709) 27.8(1.904) 2.3(.091) Blue
    1.5-2.5(16-14) 2.2(.087) 18.0(.709) 27.8(1.904) 2.3(.091) Blue
    1.5-2.5(16-14) 2.8(.110) 18.0(.709) 27.8(1.904) 2.3(.091) Blue
    4-6(12-10) 2.8(.110) 10.0(.394) 23.0(.906) 3.4(.134) Yellow
    4-6(12-10) 4.0(.157) 14.0(.551) 27.0(1.063) 3.4(.134) Yellow
    4-6(12-10) 4.5(.177) 14.0(.551) 27.0(1.063) 3.4(.134) Yellow
    4-6(12-10) 2.0(.079) 18.0(.709) 31.0(1.120) 3.6(.142) Yellow
    4-6(12-10) 4.5(.177) 18.0(.709) 31.0(1.120) 3.4(.134) Yellow

    USA
    2595,
    Pope Manor Way,
    Marietta,
    GA - 30062.
    Tel: +1-678-561-0131

    India
    604 Iscon Atria-1,
    Opp.G.E.B Training Center,
    Gotri Road,
    Vadodara - 390021,
    Gujarat.
    Tel: +91-88660-01604

    Copyright © 2022 Globomotive. All rights reserved.